Total Characters (7194)
Characters
7194
Sexual Orientations
12
Genders
21
Top Clichés
| Characters | Percent | |
|---|---|---|
| Queer IRL | 1737 | 24.1% |
| Student | 1348 | 18.7% |
| None | 949 | 13.2% |
| Cartoon | 888 | 12.3% |
| Parent | 738 | 10.3% |
| Artist | 737 | 10.2% |
| Criminal | 685 | 9.5% |
| Crime Solver (LEO, Military, PI, Hero, etc) | 654 | 9.1% |
| Dead Queers | 639 | 8.9% |
| Scientifically Inclined | 538 | 7.5% |
| Superhuman | 369 | 5.1% |
| Promiscuous | 327 | 4.5% |
| Politically Inclined | 272 | 3.8% |
| Athlete | 221 | 3.1% |
Top Sexual Orientations
| Characters | Percent | |
|---|---|---|
| Homosexual | 4450 | 61.9% |
| Bisexual | 1477 | 20.5% |
| Undefined | 410 | 5.7% |
| Heterosexual | 368 | 5.1% |
| Pansexual | 159 | 2.2% |
Top Gender Identities
| Characters | Percent | |
|---|---|---|
| Cisgender | 6267 | 87.1% |
| Trans Woman | 451 | 6.3% |
| Non-Binary | 160 | 2.2% |
| Trans Man | 143 | 2% |
| Genderqueer | 38 | 0.5% |