Total Characters (7045)
Characters
7045
Sexual Orientations
12
Gender Identities
22
Top Clichés
Characters | Percent | |
---|---|---|
Queer IRL | 1602 | 22.7% |
Student | 1319 | 18.7% |
None | 961 | 13.6% |
Cartoon | 860 | 12.2% |
Artist | 721 | 10.2% |
Parent | 700 | 9.9% |
Criminal | 668 | 9.5% |
Crime Solver (LEO, Military, PI, Hero, etc) | 634 | 9% |
Dead Queers | 615 | 8.7% |
Scientifically Inclined | 524 | 7.4% |
Superhuman | 368 | 5.2% |
Promiscuous | 326 | 4.6% |
Politically Inclined | 265 | 3.8% |
Athlete | 216 | 3.1% |
Top Sexual Orientations
Characters | Percent | |
---|---|---|
Homosexual | 4363 | 61.9% |
Bisexual | 1449 | 20.6% |
Undefined | 390 | 5.5% |
Heterosexual | 371 | 5.3% |
Pansexual | 154 | 2.2% |
Top Gender Identities
Characters | Percent | |
---|---|---|
Cisgender | 6137 | 87.1% |
Trans Woman | 443 | 6.3% |
Non-Binary | 150 | 2.1% |
Trans Man | 143 | 2% |
Genderqueer | 37 | 0.5% |