Total Characters (7064)
Characters
7064
Sexual Orientations
12
Gender Identities
22
Top Clichés
Characters | Percent | |
---|---|---|
Queer IRL | 1605 | 22.7% |
Student | 1322 | 18.7% |
None | 963 | 13.6% |
Cartoon | 862 | 12.2% |
Artist | 721 | 10.2% |
Parent | 701 | 9.9% |
Criminal | 668 | 9.5% |
Crime Solver (LEO, Military, PI, Hero, etc) | 640 | 9.1% |
Dead Queers | 618 | 8.7% |
Scientifically Inclined | 526 | 7.4% |
Superhuman | 368 | 5.2% |
Promiscuous | 326 | 4.6% |
Politically Inclined | 266 | 3.8% |
Athlete | 216 | 3.1% |
Top Sexual Orientations
Characters | Percent | |
---|---|---|
Homosexual | 4370 | 61.9% |
Bisexual | 1455 | 20.6% |
Undefined | 395 | 5.6% |
Heterosexual | 371 | 5.3% |
Pansexual | 154 | 2.2% |
Top Gender Identities
Characters | Percent | |
---|---|---|
Cisgender | 6151 | 87.1% |
Trans Woman | 448 | 6.3% |
Non-Binary | 150 | 2.1% |
Trans Man | 143 | 2% |
Genderqueer | 37 | 0.5% |