Total Characters (6227)
Characters
6227
Sexual Orientations
13
Gender Identities
20
Top Clichés
Characters | Percent | |
---|---|---|
Queer IRL | 1324 | 21.3% |
Student | 1179 | 18.9% |
None | 812 | 13% |
Cartoon | 751 | 12.1% |
Artist | 638 | 10.2% |
Criminal | 595 | 9.6% |
Parent | 592 | 9.5% |
Law Enforcement / Military | 566 | 9.1% |
Dead Queers | 532 | 8.5% |
Scientifically Inclined | 453 | 7.3% |
Supernatural | 321 | 5.2% |
Promiscuous | 313 | 5% |
Politically Inclined | 232 | 3.7% |
Athlete | 184 | 3% |
Top Sexual Orientations
Characters | Percent | |
---|---|---|
Homosexual | 3880 | 62.3% |
Bisexual | 1314 | 21.1% |
Heterosexual | 364 | 5.8% |
Undefined | 278 | 4.5% |
Pansexual | 142 | 2.3% |
Top Gender Identities
Characters | Percent | |
---|---|---|
Cisgender | 5444 | 87.4% |
Trans Woman | 398 | 6.4% |
Trans Man | 129 | 2.1% |
Non-Binary | 110 | 1.8% |
Genderqueer | 35 | 0.6% |