Total Characters (7135)
Characters
7135
Sexual Orientations
11
Genders
21
Top Clichés
| Characters | Percent | |
|---|---|---|
| Queer IRL | 1665 | 23.3% |
| Student | 1335 | 18.7% |
| None | 960 | 13.5% |
| Cartoon | 879 | 12.3% |
| Artist | 729 | 10.2% |
| Parent | 709 | 9.9% |
| Criminal | 676 | 9.5% |
| Crime Solver (LEO, Military, PI, Hero, etc) | 648 | 9.1% |
| Dead Queers | 629 | 8.8% |
| Scientifically Inclined | 535 | 7.5% |
| Superhuman | 368 | 5.2% |
| Promiscuous | 326 | 4.6% |
| Politically Inclined | 271 | 3.8% |
| Athlete | 221 | 3.1% |
Top Sexual Orientations
| Characters | Percent | |
|---|---|---|
| Homosexual | 4408 | 61.8% |
| Bisexual | 1471 | 20.6% |
| Undefined | 403 | 5.6% |
| Heterosexual | 372 | 5.2% |
| Pansexual | 158 | 2.2% |
Top Gender Identities
| Characters | Percent | |
|---|---|---|
| Cisgender | 6211 | 87% |
| Trans Woman | 452 | 6.3% |
| Non-Binary | 156 | 2.2% |
| Trans Man | 143 | 2% |
| Genderqueer | 38 | 0.5% |