Total Characters (3536)
Characters
3536
Sexual Orientations
10
Gender Identities
10
Top Clichés
Characters | Percent | |
---|---|---|
Student | 726 | 20.5% |
Queer IRL | 503 | 14.2% |
None | 395 | 11.2% |
Criminal | 395 | 11.2% |
Cartoon | 392 | 11.1% |
Dead Queers | 363 | 10.3% |
Artist | 319 | 9% |
Parent | 316 | 8.9% |
Law Enforcement / Military | 303 | 8.6% |
Promiscuous | 254 | 7.2% |
Science Nerd | 241 | 6.8% |
Supernatural | 185 | 5.2% |
Politically Inclined | 126 | 3.6% |
Sex Worker | 105 | 3% |
Top Sexual Orientations
Characters | Percent | |
---|---|---|
Homosexual | 2287 | 64.7% |
Bisexual | 801 | 22.7% |
Heterosexual | 237 | 6.7% |
Pansexual | 98 | 2.8% |
Queer | 47 | 1.3% |
Top Gender Identities
Characters | Percent | |
---|---|---|
Cisgender | 3185 | 90.1% |
Trans Woman | 213 | 6% |
Trans Man | 57 | 1.6% |
Non-Binary | 28 | 0.8% |
Gender Queer | 20 | 0.6% |