Total Characters (6463)
Characters
6463
Sexual Orientations
13
Gender Identities
20
Top Clichés
Characters | Percent | |
---|---|---|
Queer IRL | 1403 | 21.7% |
Student | 1215 | 18.8% |
None | 858 | 13.3% |
Cartoon | 796 | 12.3% |
Artist | 661 | 10.2% |
Parent | 624 | 9.7% |
Criminal | 617 | 9.5% |
Crime Solver (LEO, Military, PI, Hero, etc) | 596 | 9.2% |
Dead Queers | 546 | 8.4% |
Scientifically Inclined | 466 | 7.2% |
Supernatural | 333 | 5.2% |
Promiscuous | 319 | 4.9% |
Politically Inclined | 239 | 3.7% |
Athlete | 191 | 3% |
Top Sexual Orientations
Characters | Percent | |
---|---|---|
Homosexual | 4018 | 62.2% |
Bisexual | 1351 | 20.9% |
Heterosexual | 362 | 5.6% |
Undefined | 319 | 4.9% |
Pansexual | 143 | 2.2% |
Top Gender Identities
Characters | Percent | |
---|---|---|
Cisgender | 5642 | 87.3% |
Trans Woman | 409 | 6.3% |
Trans Man | 134 | 2.1% |
Non-Binary | 126 | 1.9% |
Genderqueer | 35 | 0.5% |