Total Characters (6362)
Characters
6362
Sexual Orientations
13
Gender Identities
20
Top Clichés
Characters | Percent | |
---|---|---|
Queer IRL | 1363 | 21.4% |
Student | 1190 | 18.7% |
None | 847 | 13.3% |
Cartoon | 771 | 12.1% |
Artist | 644 | 10.1% |
Criminal | 612 | 9.6% |
Parent | 606 | 9.5% |
Law Enforcement / Military | 585 | 9.2% |
Dead Queers | 541 | 8.5% |
Scientifically Inclined | 462 | 7.3% |
Supernatural | 327 | 5.1% |
Promiscuous | 318 | 5% |
Politically Inclined | 237 | 3.7% |
Athlete | 189 | 3% |
Top Sexual Orientations
Characters | Percent | |
---|---|---|
Homosexual | 3960 | 62.2% |
Bisexual | 1335 | 21% |
Heterosexual | 364 | 5.7% |
Undefined | 299 | 4.7% |
Pansexual | 143 | 2.2% |
Top Gender Identities
Characters | Percent | |
---|---|---|
Cisgender | 5560 | 87.4% |
Trans Woman | 405 | 6.4% |
Trans Man | 132 | 2.1% |
Non-Binary | 117 | 1.8% |
Genderqueer | 35 | 0.6% |