Total Characters (7270)
Characters
7270
Sexual Orientations
12
Genders
21
Top Clichés
| Characters | Percent | |
|---|---|---|
| Queer IRL | 1758 | 24.2% |
| Student | 1352 | 18.6% |
| None | 970 | 13.3% |
| Cartoon | 893 | 12.3% |
| Artist | 749 | 10.3% |
| Parent | 745 | 10.2% |
| Criminal | 689 | 9.5% |
| Crime Solver (LEO, Military, PI, Hero, etc) | 661 | 9.1% |
| Dead Queers | 643 | 8.8% |
| Scientifically Inclined | 549 | 7.6% |
| Superhuman | 369 | 5.1% |
| Promiscuous | 330 | 4.5% |
| Politically Inclined | 274 | 3.8% |
| Athlete | 224 | 3.1% |
Top Sexual Orientations
| Characters | Percent | |
|---|---|---|
| Homosexual | 4501 | 61.9% |
| Bisexual | 1484 | 20.4% |
| Undefined | 417 | 5.7% |
| Heterosexual | 368 | 5.1% |
| Pansexual | 159 | 2.2% |
Top Gender Identities
| Characters | Percent | |
|---|---|---|
| Cisgender | 6337 | 87.2% |
| Trans Woman | 452 | 6.2% |
| Non-Binary | 165 | 2.3% |
| Trans Man | 143 | 2% |
| Genderqueer | 38 | 0.5% |