Total Characters (4917)
Characters
4917
Sexual Orientations
14
Gender Identities
17
Top Clichés
Characters | Percent | |
---|---|---|
Student | 963 | |
Queer IRL | 862 | |
None | 616 | |
Cartoon | 540 | |
Criminal | 501 | |
Artist | 491 | |
Dead Queers | 463 | |
Parent | 452 | |
Law Enforcement / Military | 431 | |
Scientifically Inclined | 341 | |
Promiscuous | 289 | |
Supernatural | 238 | |
Politically Inclined | 187 | |
Athlete | 140 |
Top Sexual Orientations
Characters | Percent | |
---|---|---|
Homosexual | 3124 | |
Bisexual | 1071 | |
Heterosexual | 324 | |
Pansexual | 123 | |
Undefined | 90 |
Top Gender Identities
Characters | Percent | |
---|---|---|
Cisgender | 4340 | |
Trans Woman | 321 | |
Trans Man | 94 | |
Non-Binary | 63 | |
Gender Queer | 30 |