Total Characters (7229)
Characters
7229
Sexual Orientations
12
Genders
21
Top Clichés
| Characters | Percent | |
|---|---|---|
| Queer IRL | 1754 | 24.3% |
| Student | 1351 | 18.7% |
| None | 948 | 13.1% |
| Cartoon | 889 | 12.3% |
| Artist | 745 | 10.3% |
| Parent | 745 | 10.3% |
| Criminal | 686 | 9.5% |
| Crime Solver (LEO, Military, PI, Hero, etc) | 659 | 9.1% |
| Dead Queers | 642 | 8.9% |
| Scientifically Inclined | 542 | 7.5% |
| Superhuman | 371 | 5.1% |
| Promiscuous | 330 | 4.6% |
| Politically Inclined | 274 | 3.8% |
| Athlete | 223 | 3.1% |
Top Sexual Orientations
| Characters | Percent | |
|---|---|---|
| Homosexual | 4471 | 61.8% |
| Bisexual | 1481 | 20.5% |
| Undefined | 416 | 5.8% |
| Heterosexual | 368 | 5.1% |
| Pansexual | 159 | 2.2% |
Top Gender Identities
| Characters | Percent | |
|---|---|---|
| Cisgender | 6297 | 87.1% |
| Trans Woman | 452 | 6.3% |
| Non-Binary | 164 | 2.3% |
| Trans Man | 143 | 2% |
| Genderqueer | 38 | 0.5% |