Total Characters (7216)
Characters
7216
Sexual Orientations
12
Genders
21
Top Clichés
| Characters | Percent | |
|---|---|---|
| Queer IRL | 1746 | 24.2% |
| Student | 1350 | 18.7% |
| None | 951 | 13.2% |
| Cartoon | 888 | 12.3% |
| Artist | 742 | 10.3% |
| Parent | 742 | 10.3% |
| Criminal | 686 | 9.5% |
| Crime Solver (LEO, Military, PI, Hero, etc) | 657 | 9.1% |
| Dead Queers | 640 | 8.9% |
| Scientifically Inclined | 542 | 7.5% |
| Superhuman | 370 | 5.1% |
| Promiscuous | 328 | 4.5% |
| Politically Inclined | 274 | 3.8% |
| Athlete | 223 | 3.1% |
Top Sexual Orientations
| Characters | Percent | |
|---|---|---|
| Homosexual | 4463 | 61.8% |
| Bisexual | 1479 | 20.5% |
| Undefined | 415 | 5.8% |
| Heterosexual | 368 | 5.1% |
| Pansexual | 159 | 2.2% |
Top Gender Identities
| Characters | Percent | |
|---|---|---|
| Cisgender | 6285 | 87.1% |
| Trans Woman | 452 | 6.3% |
| Non-Binary | 163 | 2.3% |
| Trans Man | 143 | 2% |
| Genderqueer | 38 | 0.5% |